| MC Fish-Eye Rokkor(-X) | 7.5 | 4 | 22 | 12 | 8 | built-in | fixed | 68x63 | 360 | 1975 | MC-X | Filters: 1A,FLD,Y52,R60,80B,85 | |
|
|
MD Fish-Eye Rokkor(-X) | 22 | 12 | 8 | built-in | fixed | 68x63 | 360 | 1977 | MD I | |||
|
|
MD Fish-Eye Rokkor(-X) | 22 | 12 | 8 | built-in | fixed | 68x63 | 360 | 1978 | MD II | Filters: Normal,FLD,Y52,R60,B12,A12 | ||
|
|
MD Fish-Eye | 22 | 12 | 8 | built-in | fixed | 68x63 | 355 | 1982 | MD III | |||
| Leitz Photar | 12.5 | 1.9 | 8 | 4 | 4 | 25,5x12,5 | 30 | 1974 | |||||
|
|
Bellows Micro (Rokkor(-X)) | 2 | 16 | 4 | 4 | 33x23,5 | 40 | 1980 | |||||
|
|
MC Fish-Eye Rokkor-OK | 16 | 2.8 | 16 | 11 | 8 | built-in | 0.3 | 73x63 | 445 | 1969 | MC II | Filters: 1A, Y48, 80B, O56 |
|
|
MC Fish-Eye Rokkor(-X) (OK) | 16 | 11 | 8 | built-in | 0.3 | 70.6x63.5 | 440 | 1973 | MC-X | |||
|
|
MD Fish-Eye Rokkor(-X) | 22 | 11 | 8 | built-in | 0.3 | 70.5x63.5 | 440 | 1977 | MD I | Filters: 1A, Y52, 80B, O56 | ||
|
|
MD Fish-Eye Rokkor(-X) | 22 | 11 | 8 | built-in | 0.3 | 70.5x63.5 | 440 | 1978 | MD II | |||
|
|
MD Fish-Eye Rokkor(-X) | 22 | 10 | 7 | built-in | 0.25 | 64.5x43 | 256 | 1980 | MD II | |||
|
|
MD Fish-Eye | 22 | 10 | 7 | built-in | 0.25 | 64.5x43 | 265 | 1981 | MD III | Filters: Normal, Y52, B12,R60 | ||
|
|
MC W.Rokkor(-X) | 17 | 4 | 16 | 11 | 9 | 72 | 0.25 | 75x53 | 330 | 1975 | MC-X | |
|
|
MD W.Rokkor(-X) | 22 | 11 | 9 | 72 | 0.25 | 75x53 | 330 | 1977 | MD I | |||
|
|
MD W.Rokkor(-X) | 22 | 11 | 9 | 72 | 0.25 | 75x53 | 330 | 1977 | MD II | |||
|
|
MD | 22 | 11 | 9 | 72 | 0.25 | 75x53 | 325 | 1981 | MD III | |||
| UW.Rokkor-QF | 18 | 9.5 | 22 | 6 | 4 | ? | fixed | 59x41 | 240 | 1966 | SR I | Prototype | |
|
|
UW.Rokkor-PG | 22 | 7 | 5 | 37.5 | fixed | 59x41 | 240 | 1966 | SR I | |||
| MC W.Rokkor(-X) | 20 | 2.8 | 22 | 10 | 9 | 55 | 0.25 | 64.5x43.5 | 240 | 1976 | MC-X | Prototype | |
|
|
MD W.Rokkor(-X) | 22 | 10 | 9 | 55 | 0.25 | 64.5x43.5 | 240 | 1977 | MD I | |||
|
|
MD W.Rokkor(-X) | 22 | 10 | 9 | 55 | 0.25 | 64.5x43.5 | 240 | 1977 | MD II | |||
|
|
MD | 22 | 10 | 9 | 55 | 0.25 | 64x43.5 | 240 | 1981 | MD III | |||
|
|
MC W.Rokkor-NL | 21 | 2.8 | 16 | 12 | 9 | 72 | 0.25 | 75x67 | 510 | 1971 | MC II | FLM |
|
|
MC W.Rokkor(-X) (NL) | 16 | 12 | 9 | 72 | 0.25 | 75x66.9 | 515 | 1973 | MC-X | (OC)>( |
||
|
|
W.Rokkor-QH | 4 | 16 | 8 | 4 | 55 | 0.9 | 60x20 | 166 | 1963 | SR I | aux. finder for round eye piece | |
|
|
W.Rokkor-PI | 4.5 | 16 | 9 | 5 | 55 | 0.9 | 60x20 | 166 | 1962 | SR I | aux. finder for sqaure e/p (2 types) | |
|
|
MC W.Rokkor-OJ | 24 | 2.8 | 16 | 10 | 8 | 55 | 0.3 | 63.5x50 | 270 | 1971 | MC II | Prototype |
|
|
MC W.Rokkor(-X) (SI) | 16 | 9 | 7 | 55 | 0.3 | 62.2x50 | 275 | 1973 | MC-X | |||
|
|
MD W.Rokkor(-X) | 22 | 9 | 7 | 55 | 0.3 | 65x50 | 275 | 1977 | MD I | |||
|
|
MD W.Rokkor(-X) | 22 | 9 | 7 | 55 | 0.3 | 65x50 | 275 | 1978 | MD II | DOF scale is flat | ||
|
|
MD W.Rokkor(-X) | 22 | 9 | 7 | 55 | 0.3 | 64x49 | 215 | 1978 | MD II | DOF scale tapers | ||
|
|
MD | 22 | 8 | 8 | 49 | 0.25 | 64x39 | 200 | 1981 | MD III | |||
|
|
MC VFC Rokkor(-X) | VFC 24 |
2.8 | 16 | 9 | 7 | 55 | 0.3 | 67x50 | 325 | 1975 | MC-X | |
|
|
MD VFC Rokkor(-X) | 22 | 9 | 7 | 55 | 0.3 | 67x50.5 | 340 | 1977 | MD I | |||
|
|
MD VFC Rokkor(-X) | 22 | 9 | 7 | 55 | 0.3 | 67x50.5 | 340 | 1977 | MD II | |||
|
|
MD VFC | 22 | 9 | 7 | 55 | 0.3 | 64.5x50.5 | 340 | 1982 | MD III | |||
|
|
Leitz Photar | 25 | 2.5 | 16 | 6 | 4 | 28x15,5 | 50 | 1974 | ||||
|
|
Bellows Micro (Rokkor(-X)) | 16 | 6 | 4 | 33,5x17 | 40 | 1980 | ||||||
| MC W.Rokkor(-X) | 28 | 2 | 16 | 10 | 9 | 55 | 0.3 | 65.5x61 | 340 | 1975 | MC-X | ||
|
|
MD W.Rokkor(-X) | 22 | 10 | 9 | 55 | 0.3 | 65.5x61 | 340 | 1977 | MD I | |||
|
|
MD W.Rokkor(-X) | 22 | 10 | 9 | 55 | 0.3 | 65.5x61 | 340 | 1977 | MD II | |||
|
|
MD | 22 | 9 | 9 | 49 | 0.3 | 64x50 | 265 | 1981 | MD III | |||
|
|
MC W.Rokkor-SI | 2.5 | 16 | 9 | 7 | 55 | 0.5 | 64x61 | 340 | 1969 | MC I | FLM | |
|
|
MC W.Rokkor-SI | 16 | 9 | 7 | 55 | 0.5 | 64x61 | 340 | 1969 | MC II | FLM | ||
|
|
MC W.Rokkor(-X) SI | 16 | 9 | 7 | 55 | 0.5 | 65.8x61.5 | 350 | 1973 | MC-X | |||
|
|
MC W.Rokkor(-X) | 2.8 | 16 | 7 | 7 | 55 | 0.3 | 64.5x43.5 | 240 | 1975 | MC-X | ||
|
|
MC Minolta Celtic | 16 | 7 | 7 | 55 | 0.3 | 64.5x43.5 | 240 | 1975 | MC Ce | |||
|
|
MD W.Rokkor(-X) | 22 | 7 | 7 | 55 | 0.3 | 64.5x43.5 | 240 | 1977 | MD I | |||
|
|
MD W.Rokkor(-X) | 22 | 7 | 7 | 49 | 0.3 | 64x43.5 | 180 | 1978 | MD II | |||
|
|
MD Minolta Celtic | 22 | 7 | 7 | 49 | 0.3 | 64x43.5 | 180 | 1978 | MD Ce | |||
|
|
MD | 22 | 7 | 7 | 49 | 0.3 | 64x43 | 185 | 1981 | MD III | |||
|
|
MD | 22 | 5 | 5 | 49 | 0.3 | 64x43 | 185 | 1983 | MD III | |||
|
|
Auto W.Rokkor-SG | 3.5 | 16 | 7 | 7 | 67 | 0.6 | 70x50 | 345 | 1963 | SR I | (BR)>(FR) | |
|
|
MC W.Rokkor-SG | 16 | 7 | 7 | 67 | 0.6 | 70x50 | 350 | 1966 | MC I | |||
|
|
MC W.Rokkor-SG | 16 | 7 | 7 | 55 | 0.6 | 63x45 | 245 | 1968 | MC I | FLM | ||
|
|
MC W.Rokkor-SG | 16 | 7 | 7 | 55 | 0.6 | 63x45 | 245 | 1969 | MC II | FLM | ||
|
|
MC W.Rokkor-SG | 16 | 7 | 7 | 55 | 0.6 | 63.4x45 | 260 | 1973 | MC-X | |||
|
|
MC Minolta Celtic | 16 | 7 | 7 | 55 | 0.6 | 63x45 | 260 | 1974 | MC Ce | |||
|
|
MC W.Rokkor | 16 | 5 | 5 | 55 | 0.3 | 64.5x41.5 | 220 | 1975 | MC-X | |||
|
|
MD W.Rokkor | 22 | 5 | 5 | 55 | 0.3 | 64.5x41.5 | 195 | 1977 | MD I | |||
|
|
MD W.Rokkor | 22 | 5 | 5 | 49 | 0.3 | 64x40.5 | 160 | 1978 | MD II | |||
|
|
MD | 22 | 5 | 5 | 49 | 0.3 | 64x40 | 170 | 1981 | MD III | |||
|
|
MC W.Rokkor-HH | 35 | 1.8 | 16 | 8 | 6 | 55 | 0.3 | 66x68 | 420 | 1968 | MC I | FLM |
|
|
MC W.Rokkor(-X) HH | 16 | 8 | 6 | 55 | 0.3 | 66x68 | 420 | 1968 | MC II | FLM | ||
|
|
MC W.Rokkor(-X) HH | 16 | 8 | 6 | 55 | 0.3 | 65.8x67.6 | 415 | 1973 | MC-X | |||
|
|
MD W.Rokkor(-X) | 22 | 8 | 6 | 49 | 0.3 | 64x48 | 235 | 1978 | MD II | |||
|
|
MD | 22 | 8 | 6 | 49 | 0.3 | 64x48 | 240 | 1981 | MD III | |||
| W.Rokkor-QF | 2.8 | 16 | 6 | 4 | ? | 0.8 | ? | ? | ? | SR I | non-retrofocus version (needs MLU) | ||
| W.Rokkor-HG | 22 | 7 | 6 | 55 | 0.25 | ? | ? | 1958 | SR I | pictured in early manuals | |||
|
|
Auto W.Rokkor-HG | 22 | 7 | 6 | 55 | 0.25 | ? | ? | 1959 | SR I | long focus grip, AL, LV | ||
|
|
Auto W.Rokkor-HG | 22 | 7 | 6 | 55 | 0.25 | 63x53 | 300 | 1960 | SR I | medium focus grip, AL, LV | ||
|
|
Auto W.Rokkor-HG | 16 | 7 | 6 | 55 | 0.4 | 63x48 | 285 | 1962 | SR I | short focus grip, SDL, (LV)>( |
||
|
|
Auto W.Rokkor-HG | 16 | 7 | 6 | 52 | 0.4 | 60x45 | 205 | 1965 | SR II | |||
|
|
MC W.Rokkor-HG | 16 | 7 | 6 | 52 | 0.4 | 63x45 | 210 | 1966 | MC I | FLM | ||
|
|
MC W.Rokkor-HG | 16 | 7 | 6 | 52 | 0.4 | 63x45 | 210 | 1969 | MC II | FLM | ||
|
|
MC W.Rokkor(-X) HG | 16 | 7 | 6 | 55 | 0.4 | 63.4x45 | 240 | 1973 | MC-X | |||
|
|
MC Minolta Celtic | 16 | 7 | 6 | 55 | 0.4 | 63x45.3 | 240 | 1973 | MC Ce | |||
|
|
MC W.Rokkor(-X) | 16 | 5 | 5 | 55 | 0.3 | 64.5x41.5 | 220 | 1975 | MC-X | |||
|
|
MC Minolta Celtic | 16 | 5 | 5 | 55 | 0.3 | 64.5x41.5 | 220 | 1975 | MC Ce | |||
|
|
MD W.Rokkor(-X) | 22 | 5 | 5 | 55 | 0.3 | 64.5x41.5 | 205 | 1977 | MD I | |||
|
|
MD W.Rokkor(-X) | 22 | 5 | 5 | 49 | 0.3 | 64x38.5 | 165 | 1978 | MD II | |||
|
|
MD Minolta Celtic | 22 | 5 | 5 | 49 | 0.3 | 64x38.5 | 165 | 1978 | MD Ce | |||
|
|
MD | 22 | 5 | 5 | 49 | 0.3 | 64x38 | 170 | 1981 | MD III | |||
|
|
W.Rokkor-QE | 4 | 22 | 5 | 4 | 55 | 0.4 | 62x36 | 210 | 1960 | SR I | (LV)>( |
|
|
|
W.Rokkor-QE | 22 | 5 | 4 | 52 | 0.4 | 60x34 | 182 | 1965 | SR II | |||
|
|
Shift CA Rokkor(-X) | ShiftCA 35 |
2.8 | 22 | 9 | 7 | 55 | 0.3 | 83.5x71.5 | 560 | 1976 | MC-X | |
|
|
Shift CA | 22 | 9 | 7 | 55 | 0.3 | 83.5x71.5 | 555 | 1982 | MD III | |||
|
|
MD Rokkor(-X) | 45 | 2 | 16 | 6 | 5 | 49 | 0.6 | 64x30.5 | 125 | 1978 | MD II | |
|
|
Rokkor-TD | 2.8 | 16 | 4 | 3 | 46 | 0.9 | 64x17 | 130 | 1964 | SR I | 2 types: ft or m focus scale | |
| MD Rokkor(-X) | 50 | 1.2 | 16 | 7 | 6 | 55 | 0.45 | 65.5x46.5 | 315 | 1978 | MD II | ||
|
|
MD | 16 | 7 | 6 | 55 | 0.45 | 65x46 | 310 | 1981 | MD III | |||
|
|
MC Rokkor(-X) PG | 1.4 | 16 | 7 | 5 | 55 | 0.5 | 65.2x46 | 305 | 1973 | MC-X | ||
|
|
MD Rokkor(-X) | 16 | 7 | 5 | 55 | 0.45 | 64x40 | 245 | 1977 | MD I | only with plastic aperture ring? | ||
|
|
MD Rokkor(-X) | 16 | 7 | 5 | 55 | 0.45 | 64x40 | 245 | 1977 | MD II | |||
|
|
MD Rokkor(-X) | 16 | 7 | 6 | 49 | 0.45 | 64x40 | 220 | 1979 | MD II | |||
|
|
MD | 16 | 7 | 6 | 49 | 0.45 | 64x40 | 235 | 1981 | MD III | |||
|
|
MC Rokkor(-X) PF | 1.7 | 16 | 6 | 5 | 55 | 0.5 | 64.6x41 | 240 | 1973 | MC-X | ||
|
|
MD Rokkor(-X) | 16 | 6 | 5 | 55 | 0.45 | 64x40 | 195 | 1977 | MD I | only with plastic aperture ring? | ||
|
|
MD Rokkor(-X) | 16 | 6 | 5 | 55 | 0.45 | 64x40 | 195 | 1977 | MD II | |||
|
|
MD Rokkor(-X) | 16 | 6 | 5 | 49 | 0.45 | 64x36 | 160 | 1979 | MD II | |||
|
|
MD | 22 | 6 | 5 | 49 | 0.45 | 64x36 | 165 | 1981 | MD III | |||
|
|
MC Rokkor(-X) PF | 2 | 16 | 6 | 5 | 55 | 0.5 | 65x35.5 | 230 | 1973 | MC-X | (mAR,pMI)>(mAR,bMI,FLM) >(pAR,bMI,FLM) |
|
|
|
MD Rokkor(-X) | 16 | 6 | 5 | 55 | 0.5 | 64x36 | 230 | 1977 | MD I | |||
|
|
MD | 22 | 6 | 5 | 49 | 0.45 | 64x36 | 150 | 1981 | MD III | |||
|
|
Macro Rokkor-QF | Macro 50 |
3.5 | 22 | 6 | 4 | 55 | 0.23 | 63x54 | 260 | 1961 | SR I | M39 mount |
|
|
MC Macro Rokkor-QF | 22 | 6 | 4 | 55 | 0.23 | 68x55 | 330 | 1969 | MC II | |||
|
|
MC Macro Rokkor(-X) QF | 22 | 6 | 4 | 55 | 0.23 | 66.5x55.5 | 325 | 1973 | MC-X | |||
|
|
MC Macro Minolta Celtic | 22 | 6 | 4 | 55 | 0.23 | 66.5x55.5 | 325 | 1973 | MC Ce | |||
|
|
MC Macro Rokkor(-X) | 22 | 6 | 4 | 55 | 0.23 | 64.5x55.5 | 220 | 1976 | MC-X | |||
|
|
MD Macro Rokkor(-X) | 22 | 6 | 4 | 55 | 0.23 | 64.5x55.5 | 220 | 1977 | MD I | |||
|
|
MD Macro | 22 | 6 | 4 | 55 | 0.23 | 64x55.5 | 200 | 1981 | MD III | |||
|
|
Auto Bellows Macro Rokkor(-X) | 32 | 6 | 4 | 34 & 55 | 57x24,5 | 115 | 1979 | MD II | ||||
|
|
Auto Rokkor-PF | 53 | 2 | 16 | 6 | 5 | 52 | 0.55 | 58x32 | 192 | 1962 | SR I | |
|
|
MC Rokkor-PF | 55 | 1.7 | 16 | 6 | 5 | 52 | 0.5 | 63x37 | 225 | 1966 | MC I | |
|
|
MC Rokkor-PF | 16 | 6 | 5 | 52 | 0.5 | 63x37 | 225 | 1969 | MC II | ( |
||
|
|
Auto Rokkor-PF | 1.8 | 22 | 6 | 5 | 55 | 0.5 | 61x39 | 260 | 1958 | SR I | AL, LV | |
|
|
Auto Rokkor-PF | 22 | 6 | 5 | 55 | 0.5 | 61x39 | 260 | 1960 | SR I | AL, LV, HS (1.8-5.6) | ||
|
|
Auto Rokkor-PF | 16 | 6 | 5 | 55 | 0.5 | 61x39 | 275 | 1961 | SR I | SDL, (LV)>( |
||
|
|
Auto Rokkor-PF | 16 | 6 | 5 | 52 | 0.5 | 60x35 | 210 | 1965 | SR II | |||
|
|
MC Rokkor-PF | 1.9 | 16 | 6 | 5 | 52 | 1.75 * | 54x37.5 | 225 | 1971 | (MC II) | * ft scale only | |
| Auto Rokkor-PF | 2 | 22 | 6 | 5 | 55 | 0.5 | 62x42 | 260 | 1959 | SR I | AL, LV | ||
| Auto Rokkor-PF | 22 | 6 | 5 | 55 | 0.5 | 62x42 | 260 | 1960 | SR I | AL, LV, HS (1.8-5.6) | |||
|
|
Auto Rokkor-PF | 16 | 6 | 5 | 52 | 0.55 | 60x35 | 200 | 1965 | SR II | |||
|
|
Auto Rokkor-PF | 16 | 6 | 5 | 52 | 0.5 | 60x35 | 200 | 1965 | SR II | |||
|
|
MC Rokkor-PG | 58 | 1.2 | 16 | 7 | 5 | 55 | 0.6 | 69x54 | 455 | 1968 | MC I | |
|
|
MC Rokkor-PG | 16 | 7 | 5 | 55 | 0.6 | 69x54 | 455 | 1969 | MC II | |||
|
|
MC Rokkor(-X) PG | 16 | 7 | 5 | 55 | 0.6 | 70.8x54 | 478 | 1973 | MC-X | |||
|
|
Auto Rokkor-PF | 1.4 | 16 | 6 | 5 | 55 | 0.6 | 64x42 | 320 | 1961 | SR I | ||
|
|
Auto Rokkor-PF | 16 | 6 | 5 | 55 | 0.6 | 62x40 | 265 | 1965 | SR II | |||
|
|
MC Rokkor-PF | 16 | 6 | 5 | 55 | 0.6 | 65x41 | 275 | 1966 | MC I | |||
|
|
MC Rokkor-PF | 16 | 6 | 5 | 55 | 0.6 | 65x41 | 275 | 1969 | MC II | |||
| MC Rokkor-PF | 85 | 1.7 | 22 | 6 | 5 | 55 | 1 | 73x62 | 460 | 1970 | MC II | FLM | |
| MC Rokkor-PF | 22 | 6 | 5 | 55 | 1 | 73x62 | 460 | 1971 | MC II | FLM, new optical design? | |||
|
|
MC Rokkor(-X) PF | 22 | 6 | 5 | 55 | 1 | 71x62 | 455 | 1973 | MC-X | |||
|
|
MD Rokkor(-X) | 22 | 6 | 5 | 55 | 1 | 71x62 | 455 | 1978 | MD II | |||
|
|
MD Rokkor(-X) | 2 | 22 | 6 | 5 | 49 | 0.85 | 64x53.5 | 280 | 1979 | MD II | ||
|
|
MD | 22 | 6 | 5 | 49 | 0.85 | 64x53.5 | 285 | 1981 | MD III | |||
|
|
VariSoft Rokkor(-X) | VariSoft 85 |
2.8 | 16 | 6 | 5 | 55 | 0.8 | 70x80 | 430 | 1978 | MD II | |
|
|
VariSoft | 16 | 6 | 5 | 55 | 0.8 | 70x80 | 430 | 1984f | MD III | |||
|
|
Auto Tele Rokkor-PF | 100 | 2 | 22 | 6 | 5 | 62 | 1.2 | 66x63 | 425 | 1961 | SR I | LV: numbers on barrel, index on ring |
|
|
Auto Tele Rokkor-PF | 22 | 6 | 5 | 62 | 1.2 | 66x63 | 425 | 1961 | SR I | |||
|
|
MC Tele Rokkor-PF | 22 | 6 | 5 | 62 | 1.2 | 66x63 | 425 | 1966 | MC I | |||
|
|
MC Tele Rokkor-PF | 2.5 | 22 | 6 | 5 | 55 | 1.2 | 65x68 | 410 | 1968 | MC I | FLM | |
|
|
MC Tele Rokkor-PF | 22 | 6 | 5 | 55 | 1.2 | 65x68 | 410 | 1969 | MC II | FLM | ||
|
|
MC Tele Rokkor(-X) PF | 22 | 6 | 5 | 55 | 1.2 | 65.8x68.5 | 430 | 1973 | MC-X | |||
|
|
MC Tele Rokkor(-X) | 22 | 5 | 5 | 55 | 1 | 64.5x64.5 | 375 | 1976 | MC-X | |||
|
|
MD Tele Rokkor(-X) | 22 | 5 | 5 | 55 | 1 | 64.5x64.5 | 375 | 1977 | MD I | |||
|
|
MD Tele Rokkor(-X) | 22 | 5 | 5 | 55 | 1 | 64.5x64.5 | 375 | 1977 | MD II | |||
|
|
MD | 22 | 5 | 5 | 49 | 1 | 64x65.5 | 310 | 1981 | MD III | |||
| |
Tele Rokkor-QE | 3.5 | 22 | 5 | 4 | 55 | 1 | ? | ? | 1958 | SR I | pictured in early manuals | |
|
|
Auto Tele Rokkor-QE | 22 | 5 | 4 | 55 | 1.2 | 63x59 | 310 | 1959 | SR I | AL, LV, f/4 not engraved, long grip | ||
|
|
Auto Tele Rokkor-QE | 22 | 5 | 4 | 55 | 1.2 | 63x59 | 325 | 1961 | SR I | AL, LV | ||
|
|
Auto Tele Rokkor-QE | 22 | 5 | 4 | 55 | 1.2 | 63x59 | 300 | 1961 | SR I | SDL, (LV)>( |
||
|
|
Auto Tele Rokkor-QE | 22 | 5 | 4 | 52 | 1.2 | 60x54 | 235 | 1965 | SR II | |||
|
|
MC Tele Rokkor-QE | 22 | 5 | 4 | 52 | 1.2 | 63x54 | 240 | 1966 | MC I | |||
| Rokkor-TC | 4 | 22 | 3 | 3 | 46 | 1.2 | 56x80 | 240 | 1962 | SR I | cMR, (LV)>( |
||
| Rokkor-TC | 22 | 3 | 3 | 46 | 1.2 | 56x80 | 240 | ? | SR I | bMR, (BR)>(FR) | |||
| MC Macro Rokkor-QE | Macro 100 |
3.5 | 22 | 5 | 4 | 55 | 0.45 | 57x88.5 | 550 | 1971 | MC II | FLM, short focus grip, chrome A-ring (Cooper) | |
| MC Macro Rokkor-QE | 22 | 5 | 4 | 55 | 0.45 | 57x88.5 | 550 | 1971 | MC II | FLM, long focus grip, black A-ring | |||
|
|
MC Macro Rokkor(-X) QE | 22 | 5 | 4 | 55 | 0.45 | 75x88.5 | 600 | 1973 | MC-X | |||
|
|
MD Macro Rokkor(-X) | 22 | 5 | 4 | 55 | 0.45 | 74.5x88.5 | 600 | 1978 | MD II | |||
|
|
MD Macro Rokkor(-X) | 4 | 32 | 5 | 4 | 55 | 0.45 | 66.5x88.5 | 380 | 1979 | MD II | ||
|
|
MD Macro | 32 | 5 | 4 | 55 | 0.45 | 66x88.5 | 385 | 1981 | MD III | |||
|
|
Auto Bellows Rokkor | 32 | 3 | 3 | 55 | 63x35 | 165 | 1969 | (pMI,SDL) | ||||
|
|
Auto Bellows Rokkor(-X) | 32 | 3 | 3 | 55 | 63x35 | 165 | 1974 | (bMI,SDL)>(bMI) | ||||
|
|
Auto Bellows Rokkor(-X) | 32 | 3 | 3 | 55 | 63x35 | 165 | 1980 | MD style (serial on barrel) | ||||
|
|
Auto Bellows Macro (Rokkor(-X)) | 32 | 5 | 4 | 34 & 55 | 57x28,5 | 150 | 1979 | (MD II)>(MD III) | ||||
| MD | 135 | 2 | 22 | 6 | 5 | 72 | 1.3 | 79x96 | 725 | 1981 | MD III | ||
|
|
Tele Rokkor-PG | 2.8 | 22 | 7 | 5 | 55 | 1.5 | 95x61 | 530 | 1958 | SR I | ||
| Auto Tele Rokkor-PG | 22 | 7 | 5 | 55 | 1.5 | 61x96 | 535 | 1959 | SR I | LV, no design. or JAPAN or MADE IN JAPAN | |||
| Auto Tele Rokkor-PG | 22 | 7 | 5 | 55 | 1.5 | 61x96 | 535 | 1961 | SR I | LV, SDL (2 variants) | |||
| Auto Tele Rokkor-PF | 22 | 6 | 5 | 55 | 1.5 | 63x95 | 530 | 1965 | SR I | SDL (2 variants) | |||
|
|
Auto Tele Rokkor-PF | 22 | 6 | 5 | 55 | 1.5 | 56x115 | 417 | 1965 | SR II | SDL (2 variants) | ||
|
|
MC Tele Rokkor-PF | 22 | 6 | 5 | 55 | 1.5 | 62x93 | 450 | 1966 | MC I | Aperture ring mid-body, ( |
||
|
|
MC Tele Rokkor-PF | 22 | 6 | 5 | 55 | 1.5 | 67x93 | 490 | 1969 | MC II | Aperture ring at bayonet, FLM | ||
|
|
MC Tele Rokkor(-X) (PF) | 22 | 6 | 5 | 55 | 1.5 | 67x93.5 | 518 | 1973 | MC-X | (Δ), R:5 | ||
|
|
MC Minolta Celtic | 22 | 5 | 4 | 55 | 1.5 | 64.2x100.5 | 610 | 1974 | MC Ce | |||
|
|
MC Tele Rokkor(-X) | 22 | 4 | 4 | 55 | 1.5 | 64.5x89.5 | 535 | 1975 | MC-X | ◊, R:7 | ||
|
|
MC Minolta Celtic | 22 | 4 | 4 | 55 | 1.5 | 64.5x89.5 | 535 | 1975 | MC Ce | |||
|
|
MD Tele Rokkor(-X) | 22 | 4 | 4 | 55 | 1.5 | 64.5x89.5 | 535 | 1977 | MD I | |||
|
|
MD Tele Rokkor(-X) | 22 | 4 | 4 | 55 | 1.5 | 64.5x89.5 | 535 | 1977 | MD II | |||
|
|
MD Minolta Celtic | 22 | 4 | 4 | 55 | 1.5 | 64.5x89.5 | 535 | 1978 | MD Ce | |||
|
|
MD Tele Rokkor(-X) | 22 | 5 | 5 | 55 | 1.5 | 64x82 | 365 | 1979 | MD II | |||
|
|
MD | 22 | 5 | 5 | 55 | 1.5 | 64x81 | 385 | 1981 | MD III | |||
|
|
MC Tele Rokkor-QD | 3.5 | 22 | 4 | 4 | 52 | 1.5 | 63x88 | 370 | 1966 | MC I | FLM | |
|
|
MC Tele Rokkor-QD | 22 | 4 | 4 | 52 | 1.5 | 63x88 | 370 | 1969 | MC II | FLM | ||
|
|
MC Tele Celtic-QD | 22 | 4 | 4 | 52 | ? | 63x88 | 383 | 1971 | MC Ce | FLM, early type: similar to previous lens, but shorter MC I style grip, only ft scale | ||
|
|
MC Tele Rokkor(-X) QD | 22 | 4 | 4 | 55 | 1.5 | 64.5x88.5 | 415 | 1973 | MC-X | |||
|
|
MC Minolta Celtic | 22 | 4 | 4 | 55 | 1.5 | 62.8x88.5 | 415 | 1974 | MC Ce | |||
|
|
MC Minolta Celtic | 22 | 4 | 4 | 55 | 1.5 | 64.5x88.5 | 410 | 1974 | MC Ce | |||
|
|
MC Tele Rokkor(-X) | 22 | 4 | 4 | 55 | 1.5 | 64.5x88.5 | 420 | 1976 | MC-X | |||
|
|
MD Tele Rokkor(-X) | 22 | 4 | 4 | 55 | 1.5 | 64.5x87 | 420 | 1977 | MD I | |||
|
|
MD Tele Rokkor(-X) | 22 | 4 | 4 | 55 | 1.5 | 64.5x87 | 420 | 1977 | MD II | ? | ||
|
|
MD Minolta Celtic | 22 | 4 | 4 | 55 | 1.5 | 64.5x88.5 | 410 | 1978 | MD Ce | |||
|
|
MD Tele Rokkor(-X) | 22 | 5 | 5 | 49 | 1.5 | 64x72.5 | 265 | 1979 | MD II | |||
|
|
MD Minolta Celtic | 22 | 5 | 5 | 49 | 1.5 | 64.5x88.5 | 265 | 1980 | MD Ce | |||
|
|
MD | 22 | 5 | 5 | 49 | 1.5 | 64x72.5 | 285 | 1981 | MD III | |||
| Rokkor-TC | 4 | 22 | 3 | 3 | 46 | 1.5 | 56x115 | 375 | 1960 | SR I | (cMR,LV,BR)>(cMR,BR)>(bMR,BR) >(bMR,FR) |
||
| Rokkor-TC | 22 | 3 | 3 | 46 | 56x55 | 200 | 1961 | SR I | M39 mount, (LV,BR)>(BR)>(FR) | ||||
| Tele Rokkor-PF | 180 | 2.5 | 22 | 6 | 5 | 77 (?) | 2.5 | ? | ? | 1959 | SR I | pictured in early manuals | |
| MD Tele Rokkor(-X) | 200 | 2.8 | 32 | 5 | 5 | 72 | 1.8 | 78x133 | 700 | 1979 | MD II | ||
|
|
MD | 32 | 5 | 5 | 72 | 1.8 | 78x133 | 700 | 1981 | MD III | |||
| Tele Rokkor-QF | 3.5 | 22 | 6 | 4 | 77 ? | 2 | ? | ? | 1958 | SR I | Prototype | ||
| Auto Tele Rokkor-QF | 22 | 6 | 4 | 67 | 2 | 70x138 | 755 | 1959 | SR I | chrome coking lever, with or w/o LV | |||
| Auto Tele Rokkor-QF | 22 | 6 | 4 | 67 | 2 | 70x138 | 765 | 1961 | SR I | black SDL (2 variants) | |||
|
|
