# | Name engraved on lens | f [mm] |
A max [1/f] |
A min [1/f] |
Lens design [el.] [gr.] |
Filter thread Ø front(rear) [mm] |
Lens Shade | close focus [m/ft] |
Dimension Ø x length [mm] |
Weight [g] |
Year | Style | Code No. (ROKKOR-X) or Order No. |
LENS INDEX |
MC FISH-EYE ROKKOR(-X) | 7.5 | 4 | 22 | 12 | 8 | — | — | fixed | 68x63 | 360 | 1975 | MC-X | 501 (-3xx) | Built-in Filters: 1A-FLD-Y52-R60-80B-85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD FISH-EYE ROKKOR(-X) | 22 | 12 | 8 | — | — | fixed | 68x63 | 360 | 1977 | MD I | 501-508 (-708) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD FISH-EYE ROKKOR(-X) | 22 | 12 | 8 | — | — | fixed | 68x63 | 360 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD FISH-EYE ROKKOR(-X) | 22 | 12 | 8 | — | — | fixed | 68x63 | 360 | 1978 | MD II | Built-in Filters: Normal-FLD-Y52-R60-B12-A12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD FISH-EYE | 22 | 12 | 8 | — | — | fixed | 68x63 | 355 | 1982 | MD III | 501-8xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | Leitz Photar | BELLOWS 12.5 |
1.9 | 8 | 4 | 4 | — | — | — | 25,5x12,5 | 30 | 1974 | — | 502 | Leitz lens adapted via M-Adapter, sold through Leitz dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELLOWS MICRO ROKKOR(-X) | 2 | 16 | 4 | 4 | — | — | — | 33x23,5 | 40 | 1980 | MD II | 502-500 (-700) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELLOWS MICRO | 16 | 4 | 4 | — | — | — | 33x23,5 | 40 | 1981 | MD III | 502-800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC FISH-EYE ROKKOR-OK | 16 | 2.8 | 16 | 11 | 8 | — | — | 0.3/1 | 73x63 | 445 | 1969 | MC II | 608 | Built-in Filters: 1A, Y48, 80B, O56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC FISH-EYE ROKKOR(-X) (OK) | 16 | 11 | 8 | — | — | 0.3/1 | 70.6x63.5 | 440 | 1973 | MC-X | 608-206 (-306) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD FISH-EYE ROKKOR(-X) | 22 | 11 | 8 | — | — | 0.3/1 | 70.5x63.5 | 440 | 1977 | MD I | 608-5xx (-7xx) | Built-in Filters: 1A-Y52-80B-O56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD FISH-EYE ROKKOR(-X) | 22 | 11 | 8 | — | — | 0.3/1 | 70.5x63.5 | 440 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD FISH-EYE ROKKOR(-X) | 22 | 10 | 7 | — | — | 0.25/1 | 64.5x43 | 256 | 1980 | MD II | 683-1xx (-3xx) | Built-in Filters: Normal-Y52-B12-R60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD FISH-EYE | 22 | 10 | 7 | — | — | 0.25/1 | 64.5x43 | 265 | 1981 | MD III | 683-808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) | 17 | 4 | 16 | 11 | 9 | 72 | — | 0.25/1 | 75x53 | 330 | 1975 | MC-X | 611 (-3xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 11 | 9 | 72 | — | 0.25/1 | 75x53 | 330 | 1977 | MD I | 611-5xx (-7xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 11 | 9 | 72 | — | 0.25/1 | 75x53 | 330 | 1977 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 11 | 9 | 72 | — | 0.25/1 | 75x53 | 325 | 1981 | MD III | 611-808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UW.ROKKOR-PG | 18 | 9.5 | 22 | 7 | 5 | (37.5) | bayonet | fixed | 59x41 | 230 | 1966 | SR | 601 or 60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 20 | 2.8 | 22 | 10 | 9 | 55 | clamp-on | 0.25/1 | 64.5x43.5 | 240 | 1977 | MD I | 515-118 (-318) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 10 | 9 | 55 | clamp-on | 0.25/1 | 64.5x43.5 | 240 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 10 | 9 | 55 | clip-in | 0.25/1 | 64x43.5 | 240 | 1981 | MD III | 515-810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-NL | 21 | 2.8 | 16 | 12 | 9 | 72 | clamp-on | 0.25/1 | 75x67 | 510 | 1971 | MC II | 609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) (NL) | 16 | 12 | 9 | 72 | clamp-on | 0.25/1 | 75x66.9 | 515 | 1973 | MC-X | 609-216 (-316) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W.ROKKOR-QH | 4 | 16 | 8 | 4 | 55 | — | 0.9/3 | 60x20 | 166 | 1963 | SR | 510 | auxillary finder for eye piece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.ROKKOR-PI | 4.5 | 16 | 9 | 5 | 55 | — | 0.9/3 | 60x20 | 170 | 1962 | SR | 513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) SI | 24 | 2.8 | 16 | 9 | 7 | 55 | screw-in | 0.3/1 | 62.2x50 | 395 | 1973 | MC-X | 610-018 (-316) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) | 16 | 9 | 7 | 55 | screw-in | 0.3/1 | 62.2x50 | 275 | 1975 | MC-X | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 65x50 | 275 | 1977 | MD I | 610-5xx (-7xx) | cylindrical ring with DOF scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 65x50 | 275 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 64x49 | 215 | 1978 | MD II | 684-110 (-310) | conical ring with DOF scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 8 | 8 | 49 | clip-in | 0.25 | 64x39 | 200 | 1981 | MD III | 684-510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC VFC ROKKOR(-X) | VFC 24 |
2.8 | 16 | 9 | 7 | 55 | screw-in | 0.3/1 | 67x50 | 325 | 1975 | MC-X | 615 (-3xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD VFC ROKKOR(-X) | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 67x50.5 | 340 | 1977 | MD I | 615-5xx (-7xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD VFC ROKKOR(-X) | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 67x50.5 | 340 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD VFC | 22 | 9 | 7 | 55 | clip-in | 0.3/1 | 64.5x50.5 | 340 | 1982 | MD III | 615-818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | Leitz Photar | BELLOWS 25 |
2.5 | 16 | 6 | 4 | — | — | — | 28x15,5 | 50 | 1974 | — | 503 | Leitz lens adapted via M-Adapter, sold through Leitz dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELLOWS MICRO ROKKOR(-X) | 16 | 6 | 4 | — | — | — | 33,5x17 | 40 | 1980 | MD II | 503-500 (-700) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELLOWS MICRO | 16 | 6 | 4 | — | — | — | 33,5x17 | 40 | 1981 | MD III | 503-800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) | 28 | 2 | 16 | 10 | 9 | 55 | screw-in | 0.3/1 | 65.5x61 | 340 | 1975 | MC-X | 504 (-3xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 10 | 9 | 55 | screw-in | 0.3/1 | 65.5x61 | 340 | 1977 | MD I | 504-5xx (-7xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 10 | 9 | 55 | screw-in | 0.3/1 | 65.5x61 | 340 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 9 | 9 | 49 | clip-in | 0.3/1 | 64x50 | 265 | 1981 | MD III | 687-110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-SI | 2.5 | 16 | 9 | 7 | 55 | screw-in | 0.5/1.5 | 64x61 | 340 | 1969 | MC I | 607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-SI | 16 | 9 | 7 | 55 | screw-in | 0.5/1.5 | 64x61 | 340 | 1970 | MC II | 607-018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) (SI) | 16 | 9 | 7 | 55 | screw-in | 0.5/1.5 | 65.8x61.5 | 350 | 1973 | MC-X | 607-216 (-316) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) | 2.8 | 16 | 7 | 7 | 55 | screw-in | 0.3/1 | 64.5x43.5 | 240 | 1974 | MC-X | 505-018 (-318) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC MINOLTA CELTIC | 16 | 7 | 7 | 55 | — | 0.3/1 | 64.5x43.5 | 240 | 1975 | MC Ce | 618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 7 | 7 | 55 | screw-in | 0.3/1 | 64.5x43.5 | 240 | 1977 | MD I | 505-518 (-7xx) | cylindrical ring with DOF scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD MINOLTA CELTIC | 22 | 7 | 7 | 55 | — | 0.3/1 | 64.5x43.5 | 240 | 1977 | MD Ce | 505-6xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 7 | 7 | 49 | screw-in | 0.3/1 | 64x43.5 | 180 | 1978 | MD II | 590-110 (-310) | conical ring with DOF scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD MINOLTA CELTIC | 22 | 7 | 7 | 49 | — | 0.3/1 | 64x43.5 | 180 | 1978 | MD Ce | 590-2xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 7 | 7 | 49 | clip-in | 0.3/1 | 64x43 | 185 | 1981 | MD III | 590-810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 5 | 5 | 49 | clip-in | 0.3/1 | 64x43 | 185 | 1983 | MD III | 590-910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO W.ROKKOR-SG | 3.5 | 16 | 7 | 7 | 67 | D70KA | 0.6/2 | 70x50 | 345 | 1963 | AR II | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-SG | 16 | 7 | 7 | 67 | D70KA | 0.6/2 | 70x50 | 350 | 1966 | MC I | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-SG | 16 | 7 | 7 | 55 | D55ND | 0.6/2 | 63x45 | 245 | 1968 | MC I | 604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-SG | 16 | 7 | 7 | 55 | D55ND | 0.6/2 | 63x45 | 245 | 1970 | MC II | 604-118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR (SG) | 16 | 7 | 7 | 55 | screw-in | 0.6/2 | 63.4x45 | 260 | 1973 | MC-X | 604-216/-316 | F-stop index: dot; focus index: triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC MINOLTA CELTIC | 16 | 7 | 7 | 55 | screw-in | 0.6/2 | 63x45 | 260 | 1974 | MC Ce | 511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR | 16 | 5 | 5 | 55 | screw-in | 0.3/1 | 64.5x41.5 | 220 | 1975 | MC-X | 616-2xx | no ROKKOR-X version; F-stop & focus index: diamond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR | 22 | 5 | 5 | 55 | screw-in | 0.3/1 | 64.5x41.5 | 195 | 1977 | MD I | 616-5xx | no ROKKOR-X version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR | 22 | 5 | 5 | 49 | screw-in | 0.3/1 | 64x40.5 | 160 | 1978 | MD II | 591-118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 5 | 5 | 49 | clip-in | 0.3/1 | 64x40 | 170 | 1981 | MD III | 591-810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-HH | 35 | 1.8 | 16 | 8 | 6 | 55 | screw-in | 0.3/1 | 66x68 | 420 | 1968 | MC I | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-HH | 16 | 8 | 6 | 55 | screw-in | 0.3/1 | 66x68 | 420 | 1970 | MC II | 605-018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) (HH) | 16 | 8 | 6 | 55 | screw-in | 0.3/1 | 65.8x67.6 | 415 | 1973 | MC-X | 605-216 (-316) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 8 | 6 | 49 | screw-in | 0.3/1 | 64x48 | 235 | 1978 | MD II | 605-5xx (-7xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 8 | 6 | 49 | clip-in | 0.3/1 | 64x48 | 240 | 1981 | MD III | 605-810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO W.ROKKOR-HG | 2.8 | 22 | 7 | 6 | 55 | D57KC | 0.25/0.85 | 63x53 | 300 | 1959 | AR I | 507 or LWD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO W.ROKKOR-HG | 16 | 7 | 6 | 55 | D57KC | 0.4/1.25 | 63x53 | 315 | 1962 | AR II | 509 or LWD-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO W.ROKKOR-HG | 16 | 7 | 6 | 52 | D54KC | 0.4/1.25 | 60x45 | 205 | 1965 | AR C | 519 or LWD-C or 51T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-HG | 16 | 7 | 6 | 52 | screw-in | 0.4/1.25 | 63x45 | 210 | 1966 | MC I | 619 or 61T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR-HG | 16 | 7 | 6 | 52 | screw-in | 0.4/1.25 | 63x45 | 210 | 1970 | MC II | 619-118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) (HG) | 16 | 7 | 6 | 55 | screw-in | 0.4/1.25 | 63.4x45 | 240 | 1973 | MC-X | 619-218 (-316) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC MINOLTA CELTIC | 16 | 7 | 6 | 55 | — | 0.4/1.25 | 63x45.3 | 240 | 1974 | MC Ce | 506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC W.ROKKOR(-X) | 16 | 5 | 5 | 55 | screw-in | 0.3/1 | 64.5x41.5 | 220 | 1975 | MC-X | 614-018 (-318) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC MINOLTA CELTIC | 16 | 5 | 5 | 55 | — | 0.3/1 | 64.5x41.5 | 220 | 1975 | MC Ce | 514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 5 | 5 | 55 | screw-in | 0.3/1 | 64.5x41.5 | 205 | 1977 | MD I | 614-5xx (-7xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD MINOLTA CELTIC | 22 | 5 | 5 | 55 | — | 0.3/1 | 64.5x41.5 | 220 | 1977 | MD Ce | 614-6xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD W.ROKKOR(-X) | 22 | 5 | 5 | 49 | screw-in | 0.3/1 | 64x38.5 | 165 | 1978 | MD II | 592-110 (-310) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD MINOLTA CELTIC | 22 | 5 | 5 | 49 | — | 0.3/1 | 64x38.5 | 165 | 1978 | MD Ce | 592-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 5 | 5 | 49 | clip-in | 0.3/1 | 64x38 | 170 | 1981 | MD III | 592-810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.ROKKOR-QE | 4 | 22 | 5 | 4 | 55 | D57KC | 0.4/1.25 | 62x36 | 210 | 1960 | SR | 508 or LWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.ROKKOR-QE | 22 | 5 | 4 | 52 | D54KC | 0.4/1.25 | 60x34 | 182 | 1965 | SR C | 518 or 51L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIFT CA ROKKOR(-X) | SHIFTCA 35 |
2.8 | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 83.5x71.5 | 560 | 1976 | MC-X | 613-018 (-318) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIFT CA | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 83.5x71.5 | 555 | 1977 | MD I | 613-xxx (-310) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIFT CA | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 83.5x71.5 | 555 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIFT CA | 22 | 9 | 7 | 55 | screw-in | 0.3/1 | 83.5x71.5 | 555 | 1982 | MD III | 613-810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 45 | 2 | 16 | 6 | 5 | 49 | screw-in | 0.6/2 | 64x30.5 | 125 | 1978 | MD II | 588-100 (-300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROKKOR-TD | 2.8 | 16 | 4 | 3 | 46 | D48KE | 0.9/— | 64x17 | 130 | 1964 | AR C | 531 | m focus scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROKKOR-TD | 16 | 4 | 3 | 46 | D48KE | —/3 | 64x17 | 130 | 1964 | AR C | 531-2xx | ft focus scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 50 | 1.2 | 16 | 7 | 6 | 55 | screw-in | 0.45/1.5 | 65.5x46.5 | 315 | 1978 | MD II | 589-1xx (-3xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 16 | 7 | 6 | 55 | clip-in | 0.45/1.5 | 65x46 | 310 | 1981 | MD III | 589-800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC ROKKOR(-X) PG | 1.4 | 16 | 7 | 5 | 55 | screw-in | 0.5/1.75 | 65.2x46 | 305 | 1973 | MC-X | 521-xxx (-300) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 16 | 7 | 5 | 55 | screw-in | 0.45/1.5 | 64x40 | 245 | 1977 | MD I | 2521-1xx (-3xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 16 | 7 | 5 | 55 | screw-in | 0.45/1.5 | 64x40 | 245 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 16 | 7 | 6 | 49 | screw-in | 0.45/1.5 | 64x40 | 220 | 1979 | MD II | 2521-500 (-700) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 16 | 7 | 6 | 49 | clip-in | 0.45/1.5 | 64x40 | 235 | 1981 | MD III | 2521-800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC ROKKOR(-X) PF | 1.7 | 16 | 6 | 5 | 55 | screw-in | 0.5/1.75 | 64.6x41 | 240 | 1973 | MC-X | 520 (-300) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 16 | 6 | 5 | 55 | screw-in | 0.45/1.5 | 64x40 | 195 | 1977 | MD I | 2520-100 (-300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 16 | 6 | 5 | 55 | screw-in | 0.45/1.5 | 64x40 | 195 | 1978 | MD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 16 | 6 | 5 | 49 | screw-in | 0.45/1.5 | 64x36 | 160 | 1979 | MD II | 2520-500 (-700) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 6 | 5 | 49 | clip-in | 0.45/1.5 | 64x36 | 165 | 1981 | MD III | 2520-800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC ROKKOR(-X) PF | 2 | 16 | 6 | 5 | 55 | — | 0.5/1.75 | 65x35.5 | 230 | 1973 | MC-X | 524 (-3xx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD ROKKOR(-X) | 16 | 6 | 5 | 55 | — | 0.5/1.75 | 64x36 | 230 | 1977 | MD I | 524-5xx (-7xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | 22 | 6 | 5 | 49 | clip-in | 0.45/1.5 | 64x36 | 150 | 1981 | MD III | 2510-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACRO ROKKOR-QF | MACRO 50 |
3.5 | 22 | 6 | 4 | 55 | — | 0.23/0.9 | 63x54 | 260 | 1961 | SR | 530 | M39 mount lens, equipped with L-Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC MACRO ROKKOR-QF | 22 | 6 | 4 | 55 | — | 0.23/0.9 | 68x55 | 330 | 1967 | MC II | 630-028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC MACRO ROKKOR(-X) QF | 22 | 6 | 4 | 55 | — | 0.23/0.9 | 66.5x55.5 | 325 | 1973 | MC-X | 630-226 (-326) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC MACRO MINOLTA CELTIC | 22 | 6 | 4 | 55 | — | 0.23/0.9 | 66.5x55.5 | 325 | 1974 | MC Ce | 536 | New Code No. 1975: 583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC MACRO ROKKOR(-X) | 22 | 6 | 4 | 55 | — | 0.23/0.9 | 64.5x55.5 | 220 | 1976 | MC-X | 635-018 (-3xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD MACRO ROKKOR(-X) | 22 | 6 | 4 | 55 | — | 0.23/0.9 | 64.5x55.5 | 220 | 1977 | MD I | 635-5xx (-7xx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD MACRO | 22 | 6 | 4 | 55 | — | 0.23/0.9 | 64x55.5 | 200 | 1981 | MD III | 635-818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO BELLOWS MACRO ROKKOR(-X) | BELLOWS 50 |
3.5 | 32 | 6 | 4 | 34 & 55 | screw-in | — | 57x24,5 | 115 | 1979 | MD II | 690-110 (-310) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO BELLOWS MACRO | 32 | 6 | 4 | 34 & 55 | screw-in | — | 57x24,5 | 115 | 1979 | MD III | 690-810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO ROKKOR-PF | 53 | 2 | 16 | 6 | 5 | 52 | D54KB | 0.55/1.75 | 58x32 | 192 | 1964 | AR II | 532 or LFN or 53E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC ROKKOR-PF | 55 | 1.7 | 16 | 6 | 5 | 52 | D52ND | 0.5/1.75 | 63x37 | 225 | 1966 | MC I | 632 or 63-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC ROKKOR-PF | 16 | 6 | 5 | 52 | D52ND | 0.5/1.75 | 63x37 | 230 | 1967 | MC I | 631 | Version for SR-1s with stop down lever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
